
Brock Davee raced to a personal-best time of 16 minutes, 7.8 seconds to take eighth place in the 20-team Bulldog Invitational on Saturday morning.
Davee was among 12 Mattoon runners who posted career or season personal best times across the 3-mile course at the Mid-America facility in Effingham. Davee, a sophomore, eclipsed his best time by 22 seconds and teammate Sam Ferrar beat his PR by 9 seconds to take 13th in 16:44.45 to bolster the Green Wave to a second place finish.
Olympia ran away with the team title by finishing 1-2-3-5-6 for 17 points, led by three runners who clocked in well under 16 minutes.
Mattoon coach Troy Haacke kept Josh Ramage out of the meet, allowing the Green Wave’s No. 2 runner to rest and heal for next Saturday’s IHSA Class 2A regional meet at Lake Land College. He also held out his daughter, Kylie, who has regularly run as the team’s No. 1 finisher this season. Sean South (17:48) and Garrett Campbell (19:03), who did not score for the Green Wave, improved the most Saturday by taking 54 and 53 seconds, respectively, off their PRs.
“As you run and press through the year, you get worn down and beat up,” Haacke said. “We are just trying to get some life back in our legs, stay healthy and be as sharp as possible for the next several weeks.”
Freshman Brandon Creel melted 25 seconds off his best this season to take 15th in 17:00.81, followed by teammate Tristin Grove, a junior who ran 32 seconds better in 17:08.45.
Said Haacke: “We are sharpening the saw as we head into the postseason.”
Josh Hoh took ninth in 16:09.53 for Charleston, which finished fifth overall. Noah Oakley (17:11) and Luca Carcasi (17:35) took 19th and 25th, respectively.
Megan Garrett clocked in at 19:01.13 to grab fourth for the Trojans in the girls race, followed by teammate Grace Spoonhour (19:15.08) who took 10th for third-place Charleston. Freshman Ila Richter took 17th in 19:50.47.
Quincy Collings (19:33.57) finished 14th for Mattoon which finished eighth without Haacke. Teammate Mickenze Schofield trailed 12 spots later in 20:49.89.
BOYS RESULTS
INDIVIDUAL LEADERS
PL | NAME | SCHOOL | TIME |
1 | Charlie Kistner | Olympia | 15:06.37 |
2 | Jon Neville | Olympia | 15:32.88 |
3 | Logan Wheeler | Olympia | 15:38.75 |
4 | Zach Fenton | Mt. Zion | 15:57.33 |
5 | Dylan Bennet | Olympia | 16:01.92 |
6 | Owen Dare | Olympia | 16:03.57 |
7 | Michael Carpenter | Cumberland | 16:04.84 |
8 | Brock Davee | Mattoon | 16:07.88 |
9 | Josh Hoh | Charleston | 16:09.53 |
10 | Isaac Stanford | Flora | 16:12.58 |
For complete team and individual results, go to Championchip247.net.
TEAM RESULTS
- Olympia 17
- Mattoon 80
- St. Anthony 91
- Cumberland 132
- Charleston 149
- Mt. Zion 159
- Effingham 170
- Teutopolis 197
LOCAL TEAMS
MATTOON
NAME | PL | TIME |
Brock Davee | 8 | 16:07.88 |
Sam Ferrar | 13 | 16:44.45 |
Brandon Creel | 15 | 17:00.81 |
Tristin Grove | 17 | 17:08.45 |
Chase Armstrong | 27 | 17:41.48 |
Sean South | (29) | 17:48.13 |
Mackinley Beadles | (33) | 17:57.25 |
Javid Rodriguez | 18:54.83 | |
Caleb Dalby | 18:59.63 | |
Garrett Campbell | 19:03.45 | |
Cale Fogarty | 19:07.56 | |
Waylon Schultz | 20:05.97 | |
Terry Colombo | 23:21.49 | |
Abraham Rodriguez | 24:30.66 |
CHARLESTON
NAME | PL | TIME |
Josh Hoh | 9 | 16:09.53 |
Noah Oakley | 19 | 17:11.07 |
Luca Carcasi | 25 | 17:35.77 |
Mason Reeley | 43 | 18:32.46 |
Adam Agronomoff | 53 | 19:06.85 |
Logan Mellott | (55) | 19:12.92 |
Landon Ames | (59) | 19:18.92 |
Connor Mellott | 19:30.43 | |
Sam Kaurin | 20:41.96 | |
Nicholas Hawk | 21:17.85 |
GIRLS RESULTS
TOP INDIVIDUALS
PL | NAME | SCHOOL | TIME |
1 | Savanah Beavers | Olympia | 18:01.74 |
2 | Jasmyn Dittamore | Cumberland | 18:42.15 |
3 | Fran Hendrickson | St. Thomas More | 18:57.26 |
4 | Megan Garrett | Charleston | 19:01.13 |
5 | Jessica Runde | Teutopolis | 19:03.66 |
6 | Lucy Griffith | Mt. Zion | 19:04.21 |
7 | Kennedy Ramshaw | St. Thomas More | 19:05.05 |
8 | Emma Mallory | Mt. Zion | 19:07.16 |
9 | Bella Ramshaw | St. Thomas More | 19:09.24 |
10 | Grace Spoonhour | Charleston | 19:15.08 |
11 | Sofia Munoz | Mt. Zion | 19:21.50 |
12 | Taylor Fox | Mt. Zion | 19:25.51 |
13 | Reese Hogan | St. Thomas More | 19:30.30 |
14 | Quincy Collings | Mattoon | 19:33.57 |
15 | Lilly Griffith | Mt. Zion | 19:34.48 |
16 | Anna Bieber | Olympia | 19:39.34 |
17 | Ila Richter | Charleston | 19:50.47 |
TOP TEAMS
- Mt. Zion 52
- St. Thomas More 53
- Charleston 82
- Olympia 87
- Effingham 169
- Teutopolis 182
- Cumberland 188
- Mattoon 200
LOCAL TEAMS
CHARLESTON
NAME | PL | TIME |
Megan Garrett | 4 | 19:01.13 |
Grace Spoonhour | 10 | 19:15.08 |
Ila Richter | 17 | 19:50.47 |
Casey Fisher | 24 | 20:48.35 |
Lilly Long | 27 | 20:50.62 |
Sophie Kattenbraker | (37) | 21:42.45 |
Lydia Madlem | (41) | 21:50.71 |
Amanda Davis | 22:59.81 | |
Jordyn Kieffer | 23:28.88 | |
Isabella Kieffer | 23:55.17 | |
Whitley Wood | 24:08.27 | |
Anna Sipes | 24:36.82 | |
Annabel Wehrle | 25:54.39 | |
Aftyn Oliver | 25:54.51 | |
Courtney Wren | 41:51.61 |
MATTOON
NAME | PL | TIME |
Quincy Collings | 14 | 19:33.57 |
Mickenze Schofield | 26 | 20:49.89 |
Chasely Himes | 49 | 24:06.94 |
Lauryn Samuelson | 54 | 25:33.40 |
Kaylin Richey | 57 | 26:06.52 |