Maggie Englum took second and teammate Emma Karbassioon grabbed sixth to lead the Charleston Middle girls to the team title in the junior high cross country race.
Englum finished just 1.76 seconds behind Effingham’s Baylee Summers for the girls individual title, finishing in 13 minutes, 38.5 seconds. Karbassioon followed 11 seconds later.
Jonathan Brown and London Bell finished in fifth and sixth respectively, to lead the boys team to a second-place finish, just one point behind Effingham. Brown clocked in at 12:48.53 and Bell finished in 13:12.04.
Charleston Middle School Boys Cross Country Team competes at the Charleston Invitational on Saturday, September 4, 2021. (Photo/Dominic Baima) Charleston Middle School Boys Cross Country Team competes at the Charleston Invitational on Saturday, September 4, 2021. (Photo/Dominic Baima) Charleston Middle School Boys Cross Country Team competes at the Charleston Invitational on Saturday, September 4, 2021. (Photo/Dominic Baima) Charleston Middle School Boys Cross Country Team competes at the Charleston Invitational on Saturday, September 4, 2021. (Photo/Dominic Baima)
TEAM BOYS
PL | SCHOOL | PTS |
1 | Effingham | 50 |
2 | Charleston | 51 |
3 | Jasper Co. | 65 |
4 | Cumberland | 85 |
5 | Teutopolis | 101 |
TEAM GIRLS
PL | SCHOOL | PTS |
1 | Charleston | 47 |
2 | Jasper | 51 |
3 | Effingham | 51 |
4 | Teutopolis | 67 |
5 | Cumberland | 155 |
INDIVIDUAL BOYS
PL | NAME | SCHOOL | TIME |
1 | Alex Gordon | Effingham | 12:03.36 |
2 | Cameron Roedl | Cumberland | 12:16.33 |
3 | Hayden Borgic | Jasper County | 12:40.55 |
4 | Owen Hughey | Teutopolis | 12:47.20 |
5 | Jonathan Brown | Charleston | 12:48.53 |
6 | Landon Bell | Charleston | 13:12.04 |
7 | Tanner Whitaker | Jasper County | 13:18.31 |
8 | Evan Klingler | Effingham | 13:20.10 |
9 | Nolan Mihlbachler | Effingham | 13:22.74 |
10 | Kalel Bierman | Cumberland | 13:23.08 |
11 | Gunner Barr | Charleston | 13:39.20 |
12 | Max Greenwood | Effingham | 13:48.03 |
13 | Kody Bergbower | Jasper County | 14:07.19 |
14 | Noah Hardwick | Charleston | 14:16.67 |
15 | Hunter Grabiec | Charleston | 14:27.93 |
16 | Carter Kinkelaar | Teutopolis | 14:29.07 |
17 | Ryan Howarth | Charleston | 14:40.74 |
18 | Kade Bradely | Cumberland | 14:47.97 |
19 | Dalton Marshall | Jasper County | 14:52.37 |
20 | TJ Raddatz | Effingham | 14:54.08 |
21 | Connor Mayhall | Charleston | 14:56.93 |
22 | Rylan Youngblood | Charleston | 14:58.93 |
23 | Alex McFarland | Effingham | 14:59.19 |
24 | Tyler Spiker | Jasper County | 15:00.68 |
25 | Griffin Saylor | Cumberland | 15:02 |
CHARLESTON BOYS TEAM RESULTS
NAME | PL | TIME |
Jonathan Brown | 5 | 12:48.53 |
Landon Bell | 6 | 13:12.04 |
Gunner Barr | 11 | 13:39.20 |
Noah Hardwick | 14 | 14:16.67 |
Hunter Grabiec | 15 | 14:27.93 |
Ryan Howarth | (17) | 14:40.74 |
Connor Mayhall | (21) | 14:56.93 |
Rylan Youngblood | 14:58.93 | |
Elijah Peterson | 15:22.66 | |
River Monjardin | 15:41.84 | |
Hayden Bradford | 15:51.50 | |
Jack Sharp | 17:18.99 | |
Eli Okrsasinski | 17:19.63 | |
Callen Henshaw | 18:06.81 | |
Brandt Baker | 18:17.58 | |
Noah Northrup | 18:23.52 | |
Henry Watson | 19:36.83 | |
Alex Chiritescu | 21:38.39 |
INDIVIDUAL GIRLS
PL | NAME | SCHOOL | TIME |
1 | Baylee Summers | Effingham | 13:36.74 |
2 | Maggie Englum | Charleston | 13:38.50 |
3 | Drew Weis | Effingham | 13:49.57 |
4 | Emery Spicer | Effingham | 14:08.32 |
5 | Layna Marshall | Jasper County | 14:14.39 |
6 | Emma Karbassion | Charleston | 14:42.95 |
7 | Sophia Martin | Teutopolis | 15:11.80 |
8 | Anna Probst | Teutopolis | 15:12.60 |
9 | Libby Weiss | Charleston | 15:22.60 |
10 | Ashtyn Ochs | Jasper County | 15:27.77 |
11 | Lily Yager | Jasper County | 15:32.36 |
12 | Avery Geier | Jasper County | 15:34.44 |
13 | Shay Bennett | Jasper County | 15:34.78 |
14 | Giuliana Werk-Levin | Charleston | 15:45.31 |
15 | Halle Bushue | Teutopolis | 15:51.58 |
16 | Ayla Traub | Charleston | 15:54.83 |
17 | Megan Koester | Teutopolis | 16:07.47 |
18 | Melania Morrissson | Charleston | 16:09.95 |
19 | Ella Hinds | Charleston | 16:10.09 |
20 | Adi Davidson | Teutopolis | 16:15.03 |
21 | McKinley Wood | Charleston | 16:23.40 |
22 | Bailey Bohnhoff | Effingham | 16:28.83 |
23 | Regina Mapes | Effingham | 16:47.42 |
24 | Kate Bierman | Jasper County | 16:51.65 |
25 | Laney Myers | Effingham | 16:54.54 |
CHARLESTON GIRLS TEAM RESULTS
NAME | PL | TIME |
Maggie Englum | 2 | 13:38.50 |
Emma Karbassion | 6 | 14:42.95 |
Libby Weiss | 9 | 15:22.60 |
Giuliana Werk-Levin | 14 | 15:45.31 |
Ayla Traub | 16 | 15:54.83 |
Melania Morrissson | (18) | 16:09.95 |
Ella Hinds | (19) | 16:10.09 |
McKinley Wood | 16:23.40 | |
Mallory Homann | 17:30.68 | |
Lydia Lock | 18:12.15 | |
Lexi Griffith | 20:53.08 | |
Jade Bowers | 21:18.40 |