100 Meters |
1. | 12 | Kyle Burgoni | | 10.72PR | IL | Tolono (Unity) | May 14 | Unity HS Boys Invitational |
2. | 11 | Christian Keyhea | | 10.92 | IL | Mt. Zion | May 20 | Apollo Conference Meet |
3. | 11 | Jacob Tackett | | 10.97PR | IL | Monticello | May 21 | Spartan Classic |
4. | 12 | Chris Brown | | 11.04PR | IL | Monticello | May 21 | Spartan Classic |
5. | 12 | Jeremiah Hamilton | | 11.25 | IL | Urbana (H.S.) | May 27 | Bloomington Gold Invitational |
6. | 10 | Anthony Lash | | 11.31PR | IL | Mt. Vernon (H.S.) | May 19 | Mt. Vernon Ram Invite |
7. | 12 | Daniel Mboyo | | 11.33PR | IL | Urbana (H.S.) | Apr 14 | Urbana Boys Triangular |
8. | 12 | Evan Leake* | | 11.39PR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
9. | 11 | Peyton Scott | | 11.40 | IL | Monticello | May 21 | Spartan Classic |
10. | 12 | Carson Rodgers | | 11.42 | IL | Taylorville | May 20 | Apollo Conference Meet |
| | View full rankings… |
200 Meters |
1. | 12 | Kyle Burgoni | | 21.72PR | IL | Tolono (Unity) | May 14 | Unity HS Boys Invitational |
2. | 12 | Jeremiah Hamilton | | 22.09 | IL | Urbana (H.S.) | May 07 | Monticello Boys Invitational |
3. | 11 | Jacob Tackett | | 22.55 | IL | Monticello | May 11 | 21 Piatt Macon County Track& Field Meet @ Monticello, IL |
4. | 11 | Christian Keyhea | | 22.56PR | IL | Mt. Zion | May 20 | Apollo Conference Meet |
5. | 12 | Quani Rudd* | | 22.79PR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
6. | 12 | Carson Rodgers | | 23.04PR | IL | Taylorville | May 26 | Mt. Zion Boys Meet #2 |
7. | 10 | Anthony Lash | | 23.14PR | IL | Mt. Vernon (H.S.) | May 19 | Mt. Vernon Ram Invite |
8. | 11 | Marcus Garrett | | 23.17PR | IL | Mt. Vernon (H.S.) | May 19 | Mt. Vernon Ram Invite |
9. | 11 | Matthias Adams | | 23.41PR | IL | Mt. Zion | May 20 | Apollo Conference Meet |
10. | 12 | Daniel Mboyo | | 23.53 (-1.9)PR | IL | Urbana (H.S.) | May 21 | Kankakee Friday Night Lights |
| | View full rankings… |
400 Meters |
1. | 12 | Jeremiah Hamilton | | 50.34PR | IL | Urbana (H.S.) | May 14 | Boys Twin City Championships |
2. | 10 | Jackson Gilbert | | 50.64PR | IL | Urbana (H.S.) | May 14 | Boys Twin City Championships |
3. | 12 | Chris Cherry | | 51.02 | IL | Taylorville | May 26 | Mt. Zion Boys Meet #2 |
4. | 12 | Laquan Jackson* | | 51.93PR | IL | Decatur (Eisenhower) | Jun 03 | CS8 Conference Meet |
5. | 12 | Chris Brown* | | 52.12PR | IL | Monticello | Jun 01 | Illinois Prairie Conference Boys Championships |
6. | 12 | Evan Leake* | | 52.14PR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
7. | 12 | Haddon Lybarger* | | 52.18PR | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
8. | 12 | Zach Fenton | | 52.49 | IL | Mt. Zion | Apr 21 | Mt. Zion vs Kankakee, Tuscola, Mattoon, Effingham |
9. | 10 | Judd Hicks | | 52.95PR | IL | Mt. Vernon (H.S.) | May 19 | Mt. Vernon Ram Invite |
10. | 10 | Jervace Mayes* | | 53.08PR | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
| | View full rankings… |
800 Meters |
1. | 12 | Chris Cherry | | 1:57.03PR | IL | Taylorville | Apr 29 | SHS Triangular |
2. | 12 | Brooks Harlan | | 1:59.78PR | IL | Centralia (H.S.) | May 06 | Centralia Quad Meet |
3. | 9 | Trey Mygatt | | 2:01.43PR | IL | Mt. Vernon (H.S.) | May 14 | Triad Invitational |
4. | 10 | Sam Atkinson* | | 2:02.15PR | IL | Mt. Zion | Jun 01 | Maroa-Forsyth Home Meet #3 (Quad) |
5. | 12 | Joey Wenke* | | 2:04.68PR | IL | Monticello | Jun 01 | Illinois Prairie Conference Boys Championships |
6. | 11 | Brock Davee | | 2:04.70PR | IL | Mattoon | May 26 | Mattoon Boys |
7. | 11 | Park Mitchell | | 2:07.24PR | IL | Urbana (H.S.) | May 27 | Bloomington Gold Invitational |
8. | 11 | Brooks Julian* | | 2:07.38PR | IL | Olney (Richland County) | Jun 01 | 2021 Newton Eagle Invite |
9. | 11 | Evan Morgan | | 2:07.58PR | IL | Taylorville | May 28 | The Shelby Open |
10. | 11 | Sam Lambert | | 2:08.84PR | IL | Urbana (H.S.) | May 27 | Bloomington Gold Invitational |
| | View full rankings… |
1600 Meters |
1. | 12 | Brooks Harlan | | 4:15.51PR | IL | Centralia (H.S.) | May 19 | Mt. Vernon Ram Invite |
2. | 12 | Chris Cherry | | 4:22.86 | IL | Taylorville | May 20 | Apollo Conference Meet |
3. | 11 | Brock Davee | | 4:34.37PR | IL | Mattoon | May 08 | Distance Night in Palatine |
4. | 12 | Kevin Perkins | | 4:34.38PR | IL | Mt. Vernon (H.S.) | May 19 | Mt. Vernon Ram Invite |
5. | 11 | Park Mitchell | | 4:37.11PR | IL | Urbana (H.S.) | May 22 | Morton Distance Gala (Morton, IL) |
6. | 11 | Sam Lambert* | | 4:40.77PR | IL | Urbana (H.S.) | Jun 02 | Boys Big 12 Track and Field Championships |
7. | 11 | Jackson Grambart | | 4:41.70PR | IL | Monticello | May 11 | 21 Piatt Macon County Track& Field Meet @ Monticello, IL |
8. | 12 | Cory Fleeman | | 4:43.70 | IL | Centralia (H.S.) | May 19 | Mt. Vernon Ram Invite |
9. | 11 | Ed Mitchell | | 4:45.25PR | IL | Monticello | May 21 | Spartan Classic |
10. | 12 | Keaton Hancock | | 4:48.23PR | IL | Olney (Richland County) | May 26 | Little Illini Conference |
| | View full rankings… |
1 Mile |
1. | 12 | Brooks Harlan* |  | 4:19.57PR | IL | Centralia (H.S.) | Jun 03 | HOKA Festival of Miles |
| | View full rankings… |
3200 Meters |
1. | 12 | Chris Cherry | | 9:17.56PR | IL | Taylorville | May 08 | Distance Night in Palatine |
2. | 11 | Sam Lambert | | 9:51.37PR | IL | Urbana (H.S.) | May 14 | Boys Twin City Championships |
3. | 11 | Jackson Grambart | | 9:58.69PR | IL | Monticello | May 14 | Unity HS Boys Invitational |
4. | 11 | Brock Davee | | 10:02.80 | IL | Mattoon | Apr 29 | SHS Triangular |
5. | 12 | Kevin Perkins* | | 10:11.22PR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
6. | 9 | Julian Baker* | | 10:12.55PR | IL | Mt. Zion | Jun 01 | Maroa-Forsyth Home Meet #3 (Quad) |
7. | 12 | Zack Woodall | | 10:42.31 | IL | Taylorville | May 28 | The Shelby Open |
8. | 12 | Gavin Kirby* | | 10:43.41 | IL | Olney (Richland County) | Jun 01 | 2021 Newton Eagle Invite |
9. | 10 | Nick Bonn | | 10:44.45PR | IL | Champaign (Central) | May 14 | Boys Twin City Championships |
10. | 11 | Brooks Julian | | 10:46.69 | IL | Olney (Richland County) | May 26 | Little Illini Conference |
| | View full rankings… |
110m Hurdles – 39″ |
1. | 11 | Alec Sledge* | | 14.56PR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
2. | 12 | Kolton Knuffman | | 15.93PR | IL | Monticello | May 14 | Unity HS Boys Invitational |
3. | 10 | Saul Jones | | 16.41 | IL | Olney (Richland County) | May 14 | Olney Invitational |
4. | 12 | Creed Phillips* | | 16.77 | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
5. | 11 | Michael Pittman | | 17.59PR | IL | Mt. Vernon (H.S.) | May 19 | Mt. Vernon Ram Invite |
6. | 10 | Logan Heil | | 17.62PR | IL | Effingham (H.S.) | May 28 | Charleston vs Effingham/St.Anthony |
7. | 12 | Zach Brown* | | 18.05 | IL | Tolono (Unity) | Jun 01 | Illinois Prairie Conference Boys Championships |
8. | 12 | Connor Landreth* | | 18.23PR | IL | Monticello | Jun 01 | Illinois Prairie Conference Boys Championships |
9. | 11 | Chase Travis | | 18.30PR | IL | Olney (Richland County) | May 26 | Little Illini Conference |
10. | 10 | Caleb Oakley | | 18.50PR | IL | Charleston | May 20 | Apollo Conference Meet |
| | View full rankings… |
300m Hurdles – 36″ |
1. | 11 | Alec Sledge | | 40.64PR | IL | Mt. Vernon (H.S.) | May 19 | Mt. Vernon Ram Invite |
2. | 11 | Michael Pittman* | | 41.76PR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
3. | 12 | Kolton Knuffman* | | 42.37 | IL | Monticello | Jun 01 | Illinois Prairie Conference Boys Championships |
4. | 12 | Creed Phillips* | | 43.59PR | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
5. | 11 | Chase Travis | | 44.87PR | IL | Olney (Richland County) | May 26 | Little Illini Conference |
6. | 12 | Ian Cherry | | 44.98PR | IL | Monticello | May 11 | 21 Piatt Macon County Track& Field Meet @ Monticello, IL |
7. | 10 | Logan Heil | | 45.53PR | IL | Effingham (H.S.) | May 20 | Apollo Conference Meet |
8. | 12 | Zach Brown | | 45.68PR | IL | Tolono (Unity) | May 21 | Spartan Classic |
9. | 11 | Quincy Hamilton | | 46.07PR | IL | Mattoon | May 20 | Apollo Conference Meet |
10. | 9 | Sean Thornton* | | 47.07PR | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
| | View full rankings… |
4×100 Relay |
1. | | Daniel MboyoJeremiah HamiltonCedric SabinJackson Gilbert | | 42.84 | IL | Urbana (H.S.) | May 21 | Kankakee Friday Night Lights |
2. | | Jacob TackettChris BrownHayden GrahamPeyton Scott | | 43.22 | IL | Monticello | May 21 | Spartan Classic |
3. | | Anthony LashEvan LeakeAlec SledgeMichael Pittman | | 43.77 | IL | Mt. Vernon (H.S.) | May 19 | Mt. Vernon Ram Invite |
4. | | Logan JonesZach BrownKyle BurgoniEric Miebach | | 43.81 | IL | Tolono (Unity) | May 14 | Unity HS Boys Invitational |
5. | | Jacob BatenKemper KoslofskiMatthias AdamsChristian Keyhea | | 44.25 | IL | Mt. Zion | May 20 | Apollo Conference Meet |
6. | | Ricky CaldwellLaquan JacksonJaquan RatliffGary Garner | | 44.77 | IL | Decatur (Eisenhower) | Apr 27 | Eisenhower tri meet |
7. | | Jervace MayesLogan RubinBraden SmithHaddon Lybarger* | | 45.30 | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
8. | | Tim NgugiTashawn ButlerGarrett McNeillyJosh Wilson* | | 45.99 | IL | Champaign (Central) | Jun 02 | Boys Big 12 Track and Field Championships |
9. | | Brody RunyonDawson BrownDrew BlankSaul Jones | | 46.16 | IL | Olney (Richland County) | May 14 | Olney Invitational |
10. | | Carson RodgersSamuel KloeverJayce ThomasTrenton Lehman | | 46.50 | IL | Taylorville | May 20 | Apollo Conference Meet |
| | View full rankings… |
4×200 Relay |
1. | | Jacob BatenKemper KoslofskiMatthias AdamsChristian Keyhea | | 1:31.89 | IL | Mt. Zion | May 20 | Apollo Conference Meet |
2. | | Fischer DavisMarcus GarrettTrammell HawkinsDakota Minor* | | 1:32.29 | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
3. | | Jacob TackettHayden GrahamPeyton ScottChris Brown | | 1:33.34 | IL | Monticello | May 21 | Spartan Classic |
4. | | Sean LongdonCedric SabinCaelan WebbDaniel Mboyo | | 1:35.54 | IL | Urbana (H.S.) | May 07 | Monticello Boys Invitational |
5. | | Bryce ChiltonWill ThompsonMicah HutchisonEric Miebach* | | 1:37.04 | IL | Tolono (Unity) | Jun 01 | Illinois Prairie Conference Boys Championships |
6. | | Carson RodgersSamuel KloeverDamian WarrenTrenton Lehman | | 1:38.08 | IL | Taylorville | May 26 | Mt. Zion Boys Meet #2 |
7. | | Matthew GordanKegan KirtsSawyer KirtsJackson Spurgeon | | 1:38.50 | IL | Mattoon | May 26 | Mattoon Boys |
8. | | Rick CaldwellTerrell ClarkGary GarnerRashad Jones* | | 1:40.16 | IL | Decatur (Eisenhower) | Jun 03 | CS8 Conference Meet |
9. | | Brody RunyonHudson LathropJerrison HoughLandyn Piercefield | | 1:40.33 | IL | Olney (Richland County) | May 26 | Little Illini Conference |
10. | | Peyton CoxCaleb OakleyWyatt StraderJacob Flight | | 1:41.22 | IL | Charleston | May 20 | Apollo Conference Meet |
| | View full rankings… |
4×400 Relay |
1. | | Relay Team | | 3:30.83 | IL | Mt. Vernon (H.S.) | May 14 | Triad Invitational |
2. | | Cedric SabinSean LongdonJackson GilbertJeremiah Hamilton* | | 3:33.85 | IL | Urbana (H.S.) | Jun 02 | Boys Big 12 Track and Field Championships |
3. | | Sam AtkinsonWeston WalkerJulian BakerZach Fenton | | 3:37.96 | IL | Mt. Zion | May 20 | Apollo Conference Meet |
4. | | Relay Team | | 3:38.35 | IL | Salem | May 14 | Marion Relays |
5. | | Chris BrownJacob TackettPeyton ScottKolton Knuffman | | 3:38.54 | IL | Monticello | May 21 | Spartan Classic |
6. | | Evan MorganZack WoodallSean SmithBrenton Good | | 3:40.30 | IL | Taylorville | May 20 | Apollo Conference Meet |
7. | | Gavin KirbyDrew BlankBrooks JulianSaul Jones | | 3:44.52 | IL | Olney (Richland County) | May 26 | Little Illini Conference |
8. | | Kegan KirtsSawyer KirtsTrent HettingerBrock Davee | | 3:45.76 | IL | Mattoon | May 26 | Mattoon Boys |
9. | | Relay Team | | 3:50.33 | IL | Centralia (H.S.) | May 06 | Centralia Quad Meet |
10. | | Rick CaldwellCale SmithLaquan Jacksonjoey Mcgwinn | | 3:51.27 | IL | Decatur (Eisenhower) | May 25 | SHS/Rochester/Eisenhower/Greenview |
| | View full rankings… |
4×800 Relay |
1. | | Ed MitchellRylan GoodJosh BaysoreJoey Wenke* | | 8:39.07 | IL | Monticello | Jun 01 | Illinois Prairie Conference Boys Championships |
2. | | Park MitchellSam LambertJulio AngraveJacob Barker* | | 8:39.26 | IL | Urbana (H.S.) | Jun 02 | Boys Big 12 Track and Field Championships |
3. | | Trent HettingerKegan KirtsQuincy HamiltonBrock Davee | | 8:41.53 | IL | Mattoon | May 14 | Olney Invitational |
4. | | Brooks JulianColin KocherKeaton HancockGavin Kirby | | 8:44.06 | IL | Olney (Richland County) | May 14 | Olney Invitational |
5. | | Cory FleemanBrooks HarlanKolton ShoemakerCarson True* | | 8:45.54 | IL | Centralia (H.S.) | Jun 04 | South 7 Boys TF Championships |
6. | | Alex AhmariQuin KolodziejIsaac TuckNicholas Seraphin | | 8:46.60 | IL | Champaign (Central) | May 14 | Boys Twin City Championships |
7. | | Julian BakerSam AtkinsonDrew LambKolby Koslofski | | 8:59.73 | IL | Mt. Zion | May 05 | Mt. Zion Home Meet 5.5.21 |
8. | | Jack ChesserBrenton GoodOwen MorganJesse Sloan | | 9:02.64 | IL | Taylorville | May 22 | F/S Apollo Conference |
9. | | Bryson DenneyConnor O’DonnellBrendan GravenNolan Miller* | | 9:08.53 | IL | Tolono (Unity) | Jun 01 | Illinois Prairie Conference Boys Championships |
10. | | Rylan CraneAlek BandyKaleb LangRicardo Salgado* | | 9:18.00 | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
| | View full rankings… |
SMR 100-100-200-400m |
1. | | Sean LongdonAsaph LokangoCaelan WebbEmmanuel Lokango | | 1:46.82 | IL | Urbana (H.S.) | May 21 | Kankakee Friday Night Lights |
| | View full rankings… |
SMR 200-200-400-800m – [2-2-4-8] |
1. | | Logan RubinHaddon LybargerRylan CraneJervace Mayes | | 3:50.74 | IL | Salem | May 14 | Marion Relays |
| | View full rankings… |
DMR 1200-400-800-1600m – [12-4-8-16] |
1. | | Park MitchellJackson GilbertCedric SabinSam Lambert | | 11:33.70 | IL | Urbana (H.S.) | May 07 | Monticello Boys Invitational |
2. | | Sam AtkinsonZach FentonKolby KoslofskiJulian Baker | | 11:35.11 | IL | Mt. Zion | May 07 | Monticello Boys Invitational |
3. | | Rylan GoodJoey WenkeShawn DerbyJackson Grambart | | 11:42.15 | IL | Monticello | May 07 | Monticello Boys Invitational |
4. | | Fynn BrightNicholas SeraphinAvery SmithAlex Mercer | | 12:43.72 | IL | Champaign (Central) | May 07 | Monticello Boys Invitational |
5. | | Rylan CraneRicardo SalgadoKaleb LangBranson Pappas | | 13:00.26 | IL | Salem | May 14 | Marion Relays |
| | View full rankings… |
Shot Put – 12lb |
1. | 10 | JehChys Brown | | 16.00mPR | IL | Centralia (H.S.) | May 14 | Triad Invitational |
2. | 9 | Caleb Smith* | | 15.42mPR | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
3. | 11 | Alexander Comet | | 14.32mPR | IL | Champaign (Central) | Apr 28 | Central vs Centennial STM Academy High |
4. | 12 | Emilio Kabakele | | 14.29mPR | IL | Urbana (H.S.) | May 21 | Kankakee Friday Night Lights |
5. | 11 | Josh England | | 14.23mPR | IL | Mt. Zion | May 05 | Mt. Zion Home Meet 5.5.21 |
6. | 12 | Clay Dailey* | | 14.18mPR | IL | Tolono (Unity) | Jun 01 | Illinois Prairie Conference Boys Championships |
7. | 11 | Deshaunsae King | | 14.10mPR | IL | Mt. Vernon (H.S.) | May 14 | Triad Invitational |
8. | 12 | Mike Jancola* | | 13.93mPR | IL | Tolono (Unity) | Jun 01 | Illinois Prairie Conference Boys Championships |
9. | 12 | Drew Blacker | | 13.74mPR | IL | Effingham (H.S.) | May 13 | Robinson, Cumberland, Teutopolis, Effingham |
10. | 11 | KJ Bond | | 13.55mPR | IL | Decatur (Eisenhower) | Apr 27 | Eisenhower tri meet |
| | View full rankings… |
Discus – 1.6kg |
1. | 12 | Emilio Kabakele | | 44.89mPR | IL | Urbana (H.S.) | May 01 | Rantoul Boys Invitational |
2. | 10 | JehChys Brown* | | 44.25mPR | IL | Centralia (H.S.) | Jun 04 | South 7 Boys TF Championships |
3. | 11 | Deshaunsae King* | | 42.21mPR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
4. | 10 | Cole Johnson* | | 42.06mPR | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
5. | 12 | Dakota Spencer | | 40.98m | IL | Mattoon | May 20 | Apollo Conference Meet |
6. | 9 | Caleb Smith* | | 39.85mPR | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
7. | 11 | Logan Bartley | | 39.37mPR | IL | Paris | May 26 | Little Illini Conference |
8. | 10 | Wyatt Pilson | | 38.98mPR | IL | Mt. Vernon (H.S.) | May 14 | Triad Invitational |
9. | 12 | Dylan Reed | | 38.20mPR | IL | Olney (Richland County) | May 14 | Olney Invitational |
10. | 11 | Josh England* | | 37.66mPR | IL | Mt. Zion | Jun 01 | Maroa-Forsyth Home Meet #3 (Quad) |
| | View full rankings… |
Javelin – 800g |
1. | 11 | Jacob Flight | | 41.40mPR | | Unattached | Feb 27 | USA Winter Throws Clinic and Competition |
| | View full rankings… |
High Jump |
1. | 11 | Drew Blank | | 1.90mPR | IL | Olney (Richland County) | May 26 | Little Illini Conference |
| 12 | Quani Rudd | | 1.90mPR | IL | Mt. Vernon (H.S.) | May 06 | Centralia Quad Meet |
3. | 12 | Trammell Hawkins | | 1.88m | IL | Mt. Vernon (H.S.) | May 06 | Centralia Quad Meet |
| 12 | Jaquan Ratliff* | | 1.88mPR | IL | Decatur (Eisenhower) | Jun 03 | CS8 Conference Meet |
5. | 11 | Heath Smith | | 1.83mPR | IL | Monticello | May 07 | Monticello Boys Invitational |
6. | 10 | Fischer Davis* | | 1.83mPR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
7. | 11 | Matthew Gordan | | 1.81mPR | IL | Mattoon | May 20 | Apollo Conference Meet |
8. | 11 | Jackson Whalin | | 1.80mPR | IL | Mattoon | May 10 | Charleston vs Mattoon |
9. | 11 | Ethan Pride | | 1.80mPR | IL | Salem | May 17 | Salem Tri – Columbia, Freeburg, Mt Vernon |
10. | 10 | Boden Franklin | | 1.78mPR | IL | Tolono (Unity) | May 07 | Monticello Boys Invitational |
| | View full rankings… |
Pole Vault |
1. | 10 | Kyle Hensley* | | 4.45mPR | IL | Mt. Zion | Jun 01 | Maroa-Forsyth Home Meet #3 (Quad) |
2. | 11 | Tanner Koontz | | 4.27mPR | IL | Mt. Vernon (H.S.) | May 19 | Mt. Vernon Ram Invite |
3. | 11 | Carson Kleparski | | 4.11m | IL | Tolono (Unity) | May 01 | Rantoul Boys Invitational |
4. | 12 | Reid McNeill | | 4.11mPR | IL | Mt. Zion | May 26 | Mt. Zion Boys Meet #2 |
5. | 12 | Ian Cherry | | 4.09mPR | IL | Monticello | May 14 | Unity HS Boys Invitational |
6. | 11 | Dakota Minor | | 3.97mPR | IL | Mt. Vernon (H.S.) | May 14 | Triad Invitational |
7. | 12 | Carter Mayer | | 3.81mPR | IL | Centralia (H.S.) | May 14 | Triad Invitational |
8. | 10 | Alek Bandy | | 3.51mPR | IL | Salem | May 26 | Mattoon Boys |
| 11 | Braedon Burgener | | 3.51m | IL | Olney (Richland County) | May 26 | Little Illini Conference |
10. | 11 | Zach Stout | | 3.50mPR | IL | Charleston | May 20 | Apollo Conference Meet |
| | View full rankings… |
Long Jump |
1. | 12 | Daniel Mboyo | | 7.27mPR | IL | Urbana (H.S.) | May 21 | Kankakee Friday Night Lights |
2. | 12 | Logan Rubin | | 6.93mPR | IL | Salem | May 14 | Marion Relays |
3. | 11 | Marcus Garrett* | | 6.48mPR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
4. | 10 | Carson Green* | | 6.47mPR | IL | Centralia (H.S.) | Jun 04 | South 7 Boys TF Championships |
5. | 11 | Wyatt Strader | | 6.41mPR | IL | Charleston | May 20 | Apollo Conference Meet |
6. | 12 | Evan Leake* | | 6.22mPR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
7. | 10 | Jervace Mayes | | 6.17mPR | IL | Salem | May 26 | Mattoon Boys |
8. | 12 | Kolton Knuffman | | 5.99mPR | IL | Monticello | May 24 | Uni High Invite # 2 @ The Field of Dreams |
9. | 11 | Tashawn Butler | | 5.92m | IL | Champaign (Central) | Apr 27 | Rantoul Quintangular Meet |
10. | 11 | Brayden Atkinson | | 5.90mPR | IL | Paris | May 14 | Olney Invitational |
| | View full rankings… |
Triple Jump |
1. | 11 | Tashawn Butler | | 12.70m | IL | Champaign (Central) | May 14 | Boys Twin City Championships |
2. | 12 | Beau Stipp | | 12.26mPR | IL | Mt. Carmel | May 18 | Robinson, Flora, Lawrenceville, Mt. Carmel, Olney, North Clay |
3. | 11 | Wyatt Strader | | 12.22mPR | IL | Charleston | May 20 | Apollo Conference Meet |
4. | 12 | Logan Rubin* | | 12.07m | IL | Salem | Jun 01 | Cahokia Boys TF Conference Championships |
5. | 11 | Jacob Flight | | 12.05mPR | IL | Charleston | May 20 | Apollo Conference Meet |
6. | 11 | Nathan Weakley* | | 12.04mPR | IL | Tolono (Unity) | Jun 01 | Illinois Prairie Conference Boys Championships |
7. | 10 | Jervace Mayes | | 11.94mPR | IL | Salem | May 26 | Mattoon Boys |
8. | 12 | Evan Leake* | | 11.87mPR | IL | Mt. Vernon (H.S.) | Jun 04 | South 7 Boys TF Championships |
9. | 11 | Spencer Taylor* | | 11.84mPR | IL | Tolono (Unity) | Jun 01 | Illinois Prairie Conference Boys Championships |
10. | 12 | Kolton Knuffman | | 11.82mPR | IL | Monticello | May 24 | Uni High Invite # 2 @ The Field of Dreams |
| | View full rankings… |