Mattoon’s Chase Armstrong and Brock Goonan take the lead early in the open division race Saturday. (photo/Angie Haacke).
Brock Davee took second, and two other teammates raced into the top 12 to help the Mattoon boys to a second place overall finish in the Olney Cross Country Invitational on Saturday morning.
Davee clocked in at 14 minutes, 52.35 seconds across a course that was shy of three miles, finishing 15 seconds behind Olney’s Gavin Kirby.
The Green Wave’s Trent Hettinger took sixth in 15:46.32, followed six spots later by teammate Tyler Warner in 16:01.54 – although he finished 11th in the team standings. A Flora runner who took seventh did not count since they did not field a complete team.

Mattoon finished 16 points behind overall winner Olney with 55. Monticello finished third among 14 teams at 71, followed by Champaign Centennial at 102.
“The kids had a great week of practice and their hard work is showing,” Mattoon coach Troy Haacke said. “We looked very strong from start to finish.”

Kyle Haacke took fifth in the girls race, finishing behind four Monticello runners and ahead of one other who led the Sages to an easy team win with 16 points. She clocked in at 17:55.60.
Mattoon took seventh overall in the 13-team invitational.
“I’m real proud of the effort they put in,” Haacke said.
GIRLS INDIVIDUAL RESULTS
Pl | Name | School | Time |
1 | Mabry Bruhn | Monticello | 16:23.15 |
2 | Rachel Koon | Monticello | 17:15.92 |
3 | Estella Miller | Monticello | 17:27.82 |
4 | Grace Talbert | Monticello | 17:38.88 |
5 | Kylie Haacke | Mattoon | 17:55.60 |
6 | Brooklynn Sweikar | Champaign Centennial | 18:47.71 |
7 | Kyara Welter | Monticello | 18:54.46 |
8 | Hope Laughlin | Olney | 18:55.96 |
9 | Rylea Borgic | Newton | 19:00.63 |
10 | Emily Nuttall | Olney | 19:07.76 |
11 | Rose Talbert | Monticello | 19:11.85 |
12 | Eva Richardson | Casey | 19:14.15 |
13 | Emma Brown | Monticello | 19:19.62 |
14 | Jessica Runde | Teutopolis | 19:30.15 |
15 | Kylie Weaver | Effingham | 19:43.59 |
16 | Bree Holdren | Olney | 19:52.70 |
17 | Marah Kirk | Effingham | 20:00.63 |
18 | Nicole Schniederjon | Effingham | 20:17.31 |
19 | Peyton Ross | Casey | 20:25.41 |
20 | Bentley Farris | Olney | 20:25.88 |
21 | McKenna Carter | North Clay | 20:26.95 |
22 | Ashley Jobe | Mattoon | 20:29.36 |
MATTOON GIRLS RESULTS
Name | Place | Time |
Kylie Haacke | 5 | 17:55.60 |
Ashley Jobe | 20 | 20:29.36 |
Chloe Jobe | 31 | 21:43.09 |
Oakley Layton | 39 | 21:58.49 |
Kaylin Richey | 45 | 22:52.06 |
Lauryn Samuelson | (54) | 29:04.56 |
Allie Wells | (57) | 30:45.18 |
BOYS INDIVIDUAL RESULTS
Pl | Name | School | Time |
1 | Gavin Kirby | Olney | 14:37.68 |
2 | Brock Davee | Mattoon | 14:52.35 |
3 | Josh Baysore | Monticello | 15:13.14 |
4 | Nick Zwilling | Newton | 15:21.92 |
5 | Brooks Julian | Olney | 15:32.96 |
6 | Trent Hettinger | Mattoon | 15:46.32 |
7 | Isaac Stanford | Flora | 15:51.25 |
8 | Aaron Hendron | Champaign Centennial | 15:52.53 |
9 | Keaton Hancock | Olney | 15:54.70 |
10 | Andrew Donaldson | Effingham | 15:55.95 |
11 | Shawn Derby | Monticello | 15:56.93 |
12 | Tyler Warner | Mattoon | 16:01.54 |
13 | Jarrett Doll | Olney | 16:03.05 |
14 | Holden Hough | Olney | 16:04.25 |
15 | Colin Kocher | Olney | 16:04.42 |
16 | Joey Wenke | Monticello | 16:19.12 |
17 | Gehrig Jones | Mt Carmel | 16:24.49 |
18 | Sam Ferrar | Mattoon | 16:29.10 |
19 | Luke Weber | Newton | 16:31.42 |
20 | Brayden Green | Lawrenceville | 16:40.25 |
21 | Quincy Hamilton | Mattoon | 16:40.77 |
MATTOON BOYS RESULTS
Name | Place | Time |
Brock Davee | 2 | 14:52.35 |
Trent Hettinger | 6 | 15:46.32 |
Tyler Warner | 11 | 16:01.54 |
Sam Ferrar | 17 | 16:29.10 |
Quincy Hamilton | 19 | 16:40.77 |
Mackinley Beadles | (29) | 17:02.66 |
Tristin Grove | (37) | 17:23.37 |
Brandon Creel | 17:34.26 |