
Mattoon’s Kylie Haacke made a move a little before the two-mile mark where she passed several runners and then held on to finish in 14th, good enough to qualify for next week’s state meet at Detweiler Park in Peoria.
Charleston’s Grace Spoonhour finished eight seconds behind Haacke, who clocked in at 19 minutes, 19 seconds, to grab the final individual qualifying spot in Saturday morning’s Class 2A sectional meet at Hickory Point Golf Course.
No local team advanced to the state meet. The Trojans girls team took eighth among the 18 teams, 30 points behind the final qualifying team, Mascoutah – a big improvement over last season when CHS was more than 200 points away from qualifying. The Green Wave girls finished 18th with 340 points.
Mattoon’s boys finished 14th, four spots ahead of Charleston in the boys team competition.
MHS’s Brock Davee was the top local runner, taking 22nd among the 140 runners in 16:17. CHS’s Josh Hoh clocked in at 16:36 for 38th overall.
“It was just an incredibly tough field of runners,” Mattoon coach Troy Haacke said.
Richland County’s Tatum David registered the fastest time among the five regionals, winning the Decatur sectional by more than two minutes in 16:33, which was 57 seconds better than next best time recorded statewide in Class 2A on Saturday.
CLASS 2A SECTIONAL RESULTS
At Decatur
CHARLESTON GIRLS RESULTS
| NAME | TIME | PLACE |
| Grace Spoonhour | 19:27 | 18 |
| Megan Garrett | 19:52 | 27 |
| Ila Richter | 19:54 | 30 |
| Lilly Long | 21:02 | 69 |
| Lydia Madlem | 21:35 | 82 |
| Casey Fisher | 21:53 | 91 |
| Sophie Kattenbraker | 22:38 | 103 |
MATTOON GIRLS RESULTS
| NAME | TIME | PLACE |
| Kylie Haacke | 19:19 | 14 |
| Quincy Collings | 20:30 | 49 |
| Mickenze Schofield | 21:35 | 83 |
| Allie Wells | 24:57 | 124 |
| Lauren Samuelson | 24:58 | 125 |
| Chaselyn Himes | 25:59 | 127 |
| Kaylin Richey | 26:00 | 128 |
GIRLS TEAM SCORES
Top 5 advance
| PL | SCHOOL | PTS |
| 1 | Chatham (Glenwood) | 69 |
| 2 | Highland | 92 |
| 3 | Mt. Zion | 109 |
| 4 | Carbondale (H.S.) | 161 |
| 5 | Mascoutah | 169 |
| 6 | Springfield (H.S.) | 170 |
| 7 | Troy (Triad) | 194 |
| 8 | CHARLESTON | 199 |
| 9 | Olney (Richland County) | 206 |
| 10 | Waterloo (H.S.) | 251 |
| 11 | Bethalto (Civic Memorial) | 281 |
| 12 | Rochester | 318 |
| 14 | MATTOON | 340 |
GIRLS INDIVIDUAL QUALIFERS
Runners whose teams did not advance
| NAME | SCHOOL | PL | TIME |
| Tatum David (Fr.) | Olney (Richland County) | 1 | 16.33 |
| Colleen Zeibert (Fr.) | Rochester | 2 | 18.35 |
| Rachel Patterson (Sr.) | Waterloo (H.S.) | 4 | 18.40 |
| Summer Chelf (Sr.) | Mt. Vernon (H.S.) | 8 | 19.04 |
| Alyssa Kowalski (Jr.) | Troy (Triad) | 9 | 19.05 |
| Kylie Haacke (Jr.) | Mattoon | 14 | 19.19 |
| Grace Spoonhour (Jr.) | Charleston | 18 | 19.27 |
MATTOON BOYS RESULTS
| NAME | TIME | PLACE |
| Brock Davee | 16:17 | 22 |
| Sam Ferrar | 17:03 | 61 |
| Brandon Creel | 17:21 | 79 |
| Tristan Grove | 17:29 | 86 |
| Mackinley Beadles | 18:19 | 118 |
| Chase Armstrong | 18:22 | 121 |
CHARLESTON BOYS RESULTS
| NAME | TIME | PLACE |
| Josh Hoh | 16:36 | 38 |
| Luca Carcasi | 17:34 | 89 |
| Noah Oakley | 18:06 | 113 |
| Mason Reeley | 18:55 | 130 |
| Logan Mellott | 19:14 | 134 |
| Adam Agronomoff | 19:31 | 135 |
| Jared Bingaman | 22:28 | 140 |
BOYS TEAM SCORES
Top 5 advance
| Pl | School | Pts |
| 1 | Mascoutah | 114 |
| 2 | Chatham (Glenwood) | 121 |
| 3 | Troy (Triad) | 140 |
| 4 | Springfield (H.S.) | 149 |
| 5 | Centralia (H.S.) | 173 |
| 6 | Waterloo (H.S.) | 195 |
| 7 | Marion (H.S.) | 200 |
| 8 | Olney (Richland County) | 213 |
| 9 | Carbondale (H.S.) | 244 |
| 10 | Highland | 248 |
| 11 | Rochester | 280 |
| 12 | MATTOON | 325 |
| 18 | CHARLESTON | 450 |
BOYS INDIVIDUAL QUALIFIERS
Runners whose teams did not advance
| RUNNER | SCHOOL | PL | TIME |
| Eli Ward (Sr.) | Waterloo | 2 | 15.25 |
| Chris Cherry (Jr.) | Taylorville | 3 | 15.28 |
| Gavin Kirby (Jr.) | Richland Co | 4 | 15.28 |
| Matt Herren (Jr.) | Rochester | 5 | 15.36 |
| Tucker Poshard (Jr.) | Carbondale | 6 | 15.36 |
| Jackson McAlister (Sr.) | Waterloo | 8 | 15.51 |
| Nick Hanratty (Sr.) | Highland | 9 | 15.52 |
BOYS TOP INDIVIDUALS
| Pl | Yr | Name | Time | School |
| 1. | Jr | Brooks Harlan | 15:16.73 | Centralia |
| 2. | Sr | Eli Ward | 15:25.26 | Waterloo |
| 3. | Jr | Chris Cherry | 15:28.75 | Taylorville |
| 4. | Jr | Gavin Kirby | 15:28.80 | Richland Co |
| 5. | Jr | Matt Herren | 15:36.22 | Rochester |
| 6. | Jr | Tucker Poshard | 15:36.90 | Carbondale |
| 7. | Sr | Kyle Boughter | 15:50.52 | Springfield |
| 8. | Sr | Jackson McAlister | 15:51.72 | Waterloo |
| 9. | Sr | Nick Hanratty | 15:52.24 | Highland |
| 10. | Jr | Cory Fleeman | 15:56.23 | Centralia |