Photos by Ashanti Thomas
Stormy Hughes pinned three opponents, and won a fourth match by forfeit, as Charleston split its four dual matches during a quad meet on Wednesday night.
Hughes posted three quick pins – in 42 second, 27 seconds and 1 minutes, 35 seconds at 285 pounds,
The Trojans defeated Eisenhower in a match filled with forfeits and topped MacArthur, 48-36.
Marcellx Boling pinned two opponents to win three of his matches at 220 – both in just over five minutes – while Alec Sellers posted two pins to split his four matches at 160 pounds.
Warrensburg 54, CHS 30
WT | RESULT | CHS | WL |
106 | Charlie Whittner (WL) win by ff | 6 | |
113 | Logan Roberts (WL) def Landon Bell (CHS) fall 1:29 | 6 | |
120 | Kaden Roberts (WL) def Morgan Smallhorn (CHS) fall :46 | 6 | |
126 | Dylan Lowell (CHS) win by ff | 6 | |
132 | Karter Hild (WL) pin Steven Hanson (CHS), 3:54 | 6 | |
138 | Alec Murray (WL) pin Kenny Merrill (CHS), 1:17 | 6 | |
145 | Chris Howell (WL) def Mackensie Williams (CHS) fall 2:22 | 6 | |
152 | Kaleb Hild (WL) def Sunny Hughes (CHS) fall :23 | 6 | |
160 | Alec Sellers (CHS) def Conner French (WL) fall 1:16 | 6 | |
170 | Kanden Gaither (WL) win by ff | 6 | |
182 | Bona Kabasele (CHS) win by ff | 6 | |
195 | Walker Allen (WL) win by ff | 6 | |
220 | Marcellx Boling (CHS) def Gavyn Marshall (WL) fall 5:09 | 6 | |
285 | Stormy Hughes (CHS) def Kevin Jackson (WL) fall :42 | 6 | |
30 | 54 |
Charleston 48, MacArthur 36
Wt | Result | CHS | Mac |
106 | Jamarius Mayrick (Mac) win by ff | 6 | |
113 | Landon Bell (CHS) win by ff | 6 | |
120 | Tanilyn Reed (Mac) def Raechelle Coleman (CHS) fall :16 | 6 | |
126 | Dylan Lowell (CHS) def Malik Thomas (Mac) fall 1:44 | 6 | |
132 | Steven Hanson (CHS) def Julian Taylor (Mac) fall 1:53 | 6 | |
138 | Kenny Merrill (CHS) def TJ Rogers (Mac) fall 2:43 | 6 | |
145 | Shaundel Watson (Mac) def Mackensie Williams (CHS) fall 1:47 | 6 | |
152 | Grant Miner (Mac) def Sunny Hughes (CHS) fall :44 | 6 | |
160 | Jamarius Jones (Mac) def Alec Sellers (CHS) fall 2:48 | 6 | |
170 | Charlie Gaines (CHS) win by ff | 6 | |
182 | Bona Kabasele (CHS) win by ff | 6 | |
195 | Daniel Muth (Mac) win by ff | 6 | |
220 | Marcellx Boling (CHS) def Jessie Rambo (Mac) fall 5:15 | 6 | |
285 | Stormy Hughes (CHS) def Anthony Cason (Mac) fall :27 | 6 | |
48 | 36 |
Charleston 66, Eisenhower 11
WT | RESULT | CHS | Decatur E |
106 | double ff | – | – |
113 | Landon Bell (CHS) win by ff | 6 | |
120 | Morgan Smallhorn (CHS) win by ff | 6 | |
126 | Dylan Lowell (CHS) win by ff | 6 | |
132 | Steven Hanson (CHS) win by ff | 6 | |
138 | Kenny Merrill (CHS) def Brayden Sanders Hall fall 3:18 | 6 | |
145 | Mackensie Williams (CHS) win by ff | 6 | |
152 | Sunny Hughes (CHS) win by ff | 6 | |
160 | Isaiah Hayes (Dec) def Alec Sellers (CHS) tech fall 23-8 | 5 | |
170 | Duke Childs (Dec) win by ff | 6 | |
182 | Bona Kabasele (CHS) def Damian Scholsser (Dec) fall 2:46 | 6 | |
195 | double ff | 6 | |
220 | Marcellx Boling (CHS) win by ff | 6 | |
285 | Stormy Hughes (CHS) win by ff | 6 | |
66 | 11 |
Mt. Zion 60, CHS 24
WT | Result | CHS | MZ |
106 | Vinney Baker (MZ) win by ff | 6 | |
113 | Mason Grey (MZ) def Landon Bell (CHS) fall 1:35 | 6 | |
120 | Sidney Cannon (MZ) def Raechelle Coleman (CHS) fall 2:06 | 6 | |
126 | Drayden Smith (MZ) def Dylan Lowell (CHS) fall :25 | 6 | |
132 | Steven Hanson (CHS) win by ff | 6 | |
138 | Kenny Merrill (CHS) win by ff | 6 | |
145 | Rylin Owens (MZ) def Mackensie Williams (CHS) fall :41 | 6 | |
152 | Jordan Weter (MZ) def Sunny Hughes (CHS) fall 1:09 | 6 | |
160 | Alec Sellers (CHS) def Kaden Bekker (MZ) fall 4:33 | 6 | |
170 | Vinney Feore (MZ) win by ff | 6 | |
182 | Keller Stocks (MZ) def Bona Kabasele (CHS) fall 2:50 | 6 | |
195 | Clayton Ford (MZ) win by ff | 6 | |
220 | Remington Hiser (MZ) def Marcellx Boling (CHS) fall 1:32 | 6 | |
285 | Stormy Hughes (CHS) def Evan Ashmore (MZ) fall 1:35 | 6 | |
24 | 60 |