Charleston seniors Ila Richter and Whitley Wood were the top local finishers in the 32-team Charleston Invitational cross country race at Eastern Illinois University.
Richter took 18th in 21 minutes, 31.42 seconds and Wood followed eight spots later in 21:58.54.

Freshman Emma Karbassioon (74th) sophomore Amber Weiss (78th) and senior Jordyn Kieffer (88th) also scored for the Trojans, who finished 11th in the 15-team girls event.
Oaklie Layton was the top finisher for Mattoon, which finished last with 374 points.
Blake Homann ran 17:53.64 to finish 39th for CHS, followed 40 seconds later by teammate Luke Brewer in 53rd. CHS finished 12th among 17 boys teams.


Little Trojan XC
Maddox Archibald, Gunner Barr, Hunter Grabiec and Will Ashley finished second through fifth to lead Charleston Middle to the Little Trojans Invitational boys title.
The top three runners finished 1.29 seconds apart in the two-mile race – Archibald (12:09.26), Barr (12:10.07) and Grabiec (12:10.55). Ashley was 45 seconds back. Ryan Howard closed out the scoring for the Trojans, finishing eighth in 12:27.96 and giving CHS 22 points, 49 points ahead of both Teutopolis and Jasper County. Cumberland was another five points back.
Cameron Roedl of Cumberland won the race in 11:30.75.
Kaydence Hein took third in 12:40.71 to help the CMS girls to a second place finish. McKinley Wood (9th), Chloe Cartright (10th), Melania Morrison (12th) and Ayla Traub also scored for the Trojans.
BOYS TEAM RESULTS
GIRLS TEAM RESULTS
1. | Mt. Zion | 43 |
2. | Effingham | 109 |
3. | Shelbyville | 123 |
4. | Mahomet | 148 |
5. | Newton | 160 |
6. | Olney | 172 |
7. | Central | 174 |
8. | Centennial | 174 |
9. | Fairfield | 244 |
10. | Urbana | 258 |
11. | Charleston | 264 |
12. | Tuscola | 314 |
13. | Bismarck | 320 |
14. | Neoga | 367 |
15. | Mattoon | 374 |
CHARLESTON BOYS RESULTS
PL | GR | NAME | TIME |
39. | 10 | Blake Homann | 17:53.64 |
53. | 11 | Luke Brewer | 18:34.13 |
91. | 10 | Dylan Hawk | 20:23.07 |
112. | 9 | Stanley Himes | 21:16.31 |
115. | 10 | Tyler Hodges | 21:25.37 |
119. | 9 | Jonathan Brown | 21:36.34 |
120. | 9 | Hayden Bradford | 21:56.11 |
121. | 9 | Noah Hardwick | 21:58.25 |
135. | 9 | Rohen Walters | 23:06.47 |
137. | 10 | Owen Wardrip | 23:28.40 |
160. | 9 | Brady Henshaw | 32:59.16 |
MATTOON BOYS RESULTS
127. | 9 | Beau Farris | 22:22.28 |
145. | 9 | Lucas Butler | 24:41.24 |
154. | 9 | Ethan Janes | 26:15.74 |
159. | 9 | Javary Davis | 32:37.31 |
161. | 9 | Lincoln Wheeler | 33:01.85 |
CHARLESTON GIRLS RESULTS
MATTOON GIRLS RESULTS
37. | 11 | Oaklie Layton | 22:24.79 |
69. | 9 | Alaina Hedges | 24:15.36 |
106. | 9 | Symphany Allen | 26:34.15 |
113. | 10 | Brie Armstrong | 26:51.92 |
134. | 10 | Imani McGee | 29:31.20 |
137. | 11 | Logan Crist | 30:17.34 |
144. | 11 | Ava Houser | 31:29.61 |
BOYS TOP 10 INDIVIDUAL
PL | GR | NAME | TIME | SCHOOL |
1. | 11 | Julian Baker | 15:51.16 | Mt. Zion |
2. | 12 | Logan Beckmier | 16:03.44 | Arthur (ALAH) |
3. | 9 | Caleb Mathias | 16:06.01 | Central |
4. | 12 | Aaron Hendron | 16:10.28 | Centennial |
5. | 9 | Augustus Gaudio | 16:17.39 | Mahomet |
6. | 12 | Peter Smith | 16:20.86 | Central |
7. | 12 | Andrew Donaldson | 16:23.52 | Effingham |
8. | 10 | Daniel Grauer | 16:26.42 | Mt. Zion |
9. | 12 | Nick Bonn | 16:29.00 | Central |
10. | 12 | Holden Hough | 16:38.27 | Olney |
GIRLS TOP 10 INDIVIDUAL
1. | 9 | Tessa Bowers | 18:38.45 | Shelbyville |
2. | 11 | Ava Boyd | 19:13.85 | Mahomet |
3. | 12 | Sofia Munoz | 19:20.79 | Mt. Zion |
4. | 11 | Ellie Fritzsche | 19:57.81 | Mt. Zion |
5. | 10 | Jessica Larsen | 19:57.85 | Effingham |
6. | 12 | Allison Thompson | 20:10.86 | Danville |
7. | 9 | Layna Marshall | 20:16.10 | Newton |
8. | 10 | Ella Sager | 20:24.80 | Fairfield |
9. | 11 | Brooklynn Sweikar | 20:28.68 | Centennial |
10. | 9 | Kate Foltz | 20:29.47 | Tuscola |