Charleston Middle boys captured first in the 11-team Cumberland Invitational on Saturday morning, placing four cross country runners among the top nine.
Hunter Grabiec ran the two-mile course in 12 minutes, 27 seconds, followed four seconds later by teammate Maddox Archibald to take fourth and fifth places, respectively.
Gunner Barr followed in 12:46 for sixth and Will Ashley took ninth in 12:59.
Ryland Youngblood rounded out CMS’s scoring in 17th place in 13:28, giving the Trojans 42 total points.
St. Anthony finished seven points back for second. No other team scored fewer than 100 points.
“We have very high expectations for them and they carried out our race plan just as it was laid out,” CMS cross country coach John McInerney said. “Seven in the top 17 is pretty darn good. Plus, we went 1-2-3-4 in the open race for the boys so that just means guys are really fighting for those top seven spots.”
Moulton’s Warren Weekly ran 11:45 for first place in the boys division.
CMS placed 11 runners among the top 13 spots in the open division. (see results below)
Kaydence Hein was the top girls finisher, taking 15th in 14:49.78 for the sixth-place Trojans. The other top four were mostly packed together. Melania Morrison (16:30) and McKinley Wood (16:40) took 32nd and 33rd, respectively, while Scottlynn Buckler (16:59) finished 36th and Ayla Taub (17:02) was 38th.
“Our girls are very young, but we are pleased with how hard they competed,” McInerney said. “They will get better each week.”
RESULTS
BOYS TEAM
- Charleston 42
- St. Anthony (Effingham) 49
- Moulton 100
- Nuttall 127
- Effingham 145
- Jasper County 175
- Teutopolis 179
- Cumberland 220
- North Clay 240
- St. John’s Lutheran (Mattoon) 249
- St. Michael’s 274
INDIVIDUAL BOYS
(Top 20)
PL | GR | NAME | TIME | SCHOOL |
1. | 8 | Warren Weekly | 11:45 | Moulton |
2. | 8 | Isaac Fallert | 12:07 | St. Anthony (Effingham) |
3. | 8 | Cameron Roedl | 12:14 | Cumberland |
4. | 8 | Hunter Grabiec | 12:27 | Charleston |
5. | 8 | Maddox Archibald | 12:31 | Charleston |
6. | 8 | Wyatt Herrington | 12:43 | Nuttall |
7. | 8 | Gunner Barr | 12:46 | Charleston |
8. | 7 | Camden Bloemer | 12:57 | St. Anthony (Effingham) |
9. | 8 | Will Ashley | 12:59 | Charleston |
10. | 8 | Gage Kinder | 13:00 | Effingham |
11. | 6 | Blake Verdeyen | 13:05 | St. Anthony (Effingham) |
12. | 8 | Brady Wilson | 13:09 | Effingham |
13. | 6 | Charlie Bierman | 13:10 | St. Anthony (Effingham) |
14. | 8 | Henry Woolery | 13:22 | Moulton |
15. | 7 | Mike Fearday | 13:24 | St. Anthony (Effingham) |
16. | 7 | Corbin Dehart | 13:26 | North Clay |
17. | 8 | Rylan Youngblood | 13:28 | Charleston |
18. | 8 | Ryan Howarth | 13:30 | Charleston |
19. | 7 | Brandt Baker | 13:32 | Charleston |
20. | 8 | Riley Miller | 13:33 | St. Anthony (Effingham) |
GIRLS TEAM
- Moulton 38
- St. Anthony (Effingham) 70
- Effingham 82
- Jasper County 116
- Nuttall 129
- Charleston 142
- St. Michael’s 155
- Teutopolis 185
INDIVIDUAL GIRLS
(Top 20)
PL | GR | NAME | TIME | SCHOOL |
1. | 8 | Isabella Keller | 12:37 | Sacred Heart |
2. | 7 | Emery Spicer | 13:13 | Effingham |
3. | 8 | Drew Weis | 13:19 | Effingham |
4. | 8 | Nora Trupiano | 13:21 | St. Anthony |
5. | 6 | Leah Shoaff | 13:40 | Moulton |
6. | 8 | Laylani Beard | 13:45 | Nuttall |
7. | 6 | Tessa Tomblin | 14:01 | Moulton |
8. | 5 | Hazel Atkins | 14:38 | Moulton |
9. | 8 | Terynn Loftis | 14:41 | Nuttall |
10. | 6 | Nora Niebrugge | 14:47 | St. Anthony |
11. | 8 | Ava Corley | 14:48 | Moulton |
12. | 7 | Abigail Reed | 14:57.09 | Moulton |
13. | 7 | Alaina Miller | 14:57.52 | Effingham |
14. | 8 | Laynie Lockart | 14:59.09 | Moulton |
15. | 6 | Kaydence Hein | 14:59.78 | Charleston |
16. | 7 | Reese Hoene | 15:03.4 | St. Anthony |
17. | 5 | Roz Young | 15:03.84 | Moulton |
18. | 6 | Heather Bergbower | 15:07 | Jasper County |
19. | 8 | Anna Bierman | 15:16 | St. Anthony |
20. | 8 | Kate Bierman | 15:20 | Jasper County |
OPEN DIVISION (BOYS)
PL | GR | NAME | TIME | SCHOOL |
1. | 8 | Connor Mayhall | 14:22 | Charleston |
2. | 7 | Noah Northrup | 14:24 | Charleston |
3. | 6 | Blake Webb | 14:29 | Charleston |
4. | 8 | Joshua Peterson | 14:35 | Charleston |
5. | 8 | Max Gillenwater | 14:38 | St. Anthony |
6. | 6 | Drew Kessler | 14:53 | Charleston |
7. | 7 | Elijah Peterson | 14:55 | Charleston |
8. | 6 | Krosby Goebel | 15:13 | Nuttall |
9. | 6 | Brody Webb | 15:16 | Charleston |
10. | 7 | Callen Henshaw | 15:40 | Charleston |
11. | 7 | Colby Metzger | 15:51 | Charleston |
12. | 6 | Mason Anderson | 15:56 | Charleston |
13. | 6 | Harper Brantley | 16:05 | Charleston |
14. | 7 | Kael Thoele | 16:15.25 | Teutopolis |
15. | 7 | Evan Probst | 16:20 | Teutopolis |
16. | 7 | Bryce Ulmer | 16:21 | Jasper County |
17. | 6 | Will Meyer | 16:22 | St. Anthony |
18. | 7 | Grant Probst | 16:23 | Teutopolis |
19. | 6 | Kyler Partlow | 16:26 | Charleston |
20. | 7 | Alex England | 16:53 | Charleston |
OPEN DIVISON (GIRLS)
PL | GR | NAME | TIME | SCHOOL |
1. | 6 | Natalie Nohren | 15:36 | Moulton |
2. | 8 | Madisyn Mitchell | 15:58 | Moulton |
3. | 7 | Kyndall Bennett | 16:15.75 | Moulton |
4. | 8 | Haley Key | 16:24 | Moulton |
5. | 6 | Kiley Shallenbarger | 16:25 | Moulton |
6. | 6 | Hannah Frisbie | 16:33 | St. Anthony (Effingham) |
7. | 6 | Taylor Denning | 17:06 | St. Anthony (Effingham) |
8. | 6 | Bailee Kruger | 17:28 | Effingham |
9. | 6 | Paige Wagner | 18:02 | Jasper County |
10. | 6 | Jenna Hall | 18:21 | Jasper County |
11. | 6 | Laynee Pankau | 18:22 | Effingham |
12. | 7 | Grace Bergbower | 18:23 | Effingham |
13. | 6 | Aleece Lotz | 18:44 | Effingham |
14. | 6 | Taylor Davis | 18:47 | Effingham |
15. | 6 | Larkin Nay | 18:47.8 | Charleston |
16. | 7 | Jade Bowers | 18:55 | Charleston |
17. | 7 | Lexi Griffith | 18:57.03 | Charleston |
18. | 7 | Nora Kistner | 19:00 | Jasper County |
19. | 7 | Marlee Tarr | 19:05 | Jasper County |
20. | 7 | Lydia Lock | 19:09 | Charleston |