21-year-old Josh Bommelje outlasted a pack of nine riders within 5 seconds of one another to win the 50-mile race in Saturday’s Tour de Charleston.
Bommelje, a Southern Illinois University student, edged 35-year-old Adam Kester by a half second for the overall victory in 2 hours, 12 minutes, 54.5 seconds across a course that included hills through the southern part of the county. Tom Keller, Bob Petty, Dan Johnson, Jeffrey Stowell, Eric Abbott, and Robert Hornbaker followed within seconds.

Margaret Barawskas, 33, won the women’s overall title in 2:19.03.5.
Paul Howard, 42, took the 25-mile men’s title by more than minute in 1:03.00 while Lindcoya Pennington-Fiddler earned the women’s title in 1:15.08.
59-year-old Greg Voudrie, meanwhile, captured the 12.5-mile men’s title in 36 minutes, 28.3 seconds, averaging more than 20 mph to win by 26 seconds. Kathy Hussey, 64, finished first in the women’s division in 54:55.
50-MILE RACE
PL | NAME | AGE | G | TIME |
1 | Josh Bommelje | 21 | M | 2:12:54.5 |
2 | Adam Kester | 35 | M | 2:12:54.9 |
3 | Tom Keller | 46 | M | 2:12:55.4 |
4 | Bob Petty | 46 | M | 2:12:55.5 |
5 | Dan Johnson | 48 | M | 2:12:56.1 |
6 | Jeffrey Stowell | 51 | M | 2:12:56.7 |
7 | Eric Abbott | 32 | M | 2:12:57.0 |
8 | Robert Hornbaker | 62 | M | 2:12:57.8 |
9 | Adam Fifield | 50 | M | 2:12:58.5 |
10 | Kip McDaniel | 37 | M | 2:13:15.2 |
11 | Michael Hicks | 38 | M | 2:13:15.3 |
12 | Steve Foster | 56 | M | 2:16:18.7 |
13 | Doug Kinkade | 50 | M | 2:19:03.5 |
14 | Margaret Barawskas | 33 | F | 2:19:07.7 |
15 | Kirt Monk | 41 | M | 2:19:08.8 |
16 | David Mahaffey | 42 | M | 2:19:10.7 |
17 | Mike Ozment | 76 | M | 2:19:17.0 |
18 | Gabriel Grant | 36 | M | 2:26:01.4 |
19 | Cliff Charnell | 41 | M | 2:28:43.5 |
20 | Bart Tate | 52 | M | 2:28:43.6 |
21 | Larry Stranko | 62 | M | 2:40:39.3 |
22 | Mark Nilges | 69 | M | 2:40:39.9 |
23 | Kelley Wegeng | 42 | F | 2:41:12.9 |
24 | Ron Gillen | M | 2:41:14.2 | |
25 | Alan Pocaro | 43 | M | 2:41:47.7 |
26 | Charles Smyth | 65 | M | 2:42:13.2 |
27 | Alexander Withers | 41 | M | 2:43:44.3 |
28 | Christopher Crimmins | 20 | M | 2:53:35.0 |
29 | Jason Booker | 48 | M | 3:00:05.2 |
30 | Christina Booker | 49 | F | 3:00:05.7 |
31 | Acan Armentrout | 63 | M | 3:07:01.8 |
32 | Audrey Ishii | 63 | F | 3:13:32.0 |
33 | Michael Nannini | 49 | M | 3:19:53.2 |
34 | Michelle Blankenship | 51 | F | 3:28:29.7 |
35 | Michelle Hall | 55 | F | 3:28:41.7 |
36 | Deb Vincent | 52 | F | 3:35:45.1 |
37 | Eric Blankenship | 51 | M | 3:38:43.6 |
38 | Shane Hall | 56 | M | 3:38:43.7 |
25-MILE RACE
PL | NAME | AGE | G | TIME |
1 | Paul Howarth | 42 | M | 1:03:00.1 |
2 | Jeremy Alexander | 37 | M | 1:04:22.8 |
3 | Justin Blue | 43 | M | 1:04:32.1 |
4 | Aaron Lock | 35 | M | 1:07:22.3 |
5 | William McKenzie | 40 | M | 1:09:32.5 |
6 | Phillip Nicholls | 53 | M | 1:09:39.6 |
7 | Eric Wilson | 34 | M | 1:10:24.7 |
8 | Tim Camden | 57 | M | 1:12:57.6 |
9 | Mike Armstrong | 45 | M | 1:13:52.8 |
10 | Adam Sims | 29 | M | 1:14:51.5 |
11 | Todd Dukeman | 59 | M | 1:15:01.6 |
12 | Lindcoya Pennington-Fidler | 27 | F | 1:15:08.5 |
13 | Christopher Bartlett | 62 | M | 1:16:25.3 |
14 | Jay Grabiel | 37 | M | 1:19:32.3 |
15 | Christopher Bates | 39 | M | 1:19:42.4 |
16 | William Clark | 27 | M | 1:19:52.0 |
17 | Bart Brewer | 46 | M | 1:21:59.6 |
18 | Greg Short | 50 | M | 1:22:00.3 |
19 | Wesley Paul | 14 | M | 1:22:31.6 |
20 | Kevin Martlage | 48 | M | 1:23:11.2 |
21 | Keith Sutterfield | 29 | M | 1:25:00.8 |
22 | David Paul | 46 | M | 1:25:42.6 |
23 | John Messer | 74 | M | 1:27:08.5 |
24 | Becky Taylor | 39 | F | 1:29:00.1 |
25 | Scott Taylor | 41 | M | 1:29:00.2 |
26 | Karol Scrimager | 49 | F | 1:29:53.4 |
27 | William Morecraft | 37 | M | 1:30:01.2 |
28 | David Sutterfield | 66 | M | 1:30:28.9 |
29 | Tony Willendburg | 42 | M | 1:32:22.8 |
30 | Kelly Stranko | 58 | F | 1:33:37.1 |
31 | Jeffery Borntreger | 56 | M | 1:34:24.3 |
32 | Carrie Haptonstall | 43 | F | 1:38:17.0 |
33 | Siobhan Doherty | 23 | F | 1:38:21.7 |
34 | Jason Shumway | 43 | M | 1:47:12.9 |
35 | John Ensign | 56 | M | 1:51:25.0 |
36 | James Morice | 55 | M | 1:51:25.1 |
37 | Alejandra Alvarada | 45 | M | 1:52:43.2 |
38 | Kathy Lynch | 55 | F | 1:54:42.7 |
39 | Dan Metz Dan Metz | 80 | M | 1:57:22.1 |
40 | Richard Knoll | 57 | M | 2:07:01.6 |
41 | Patricia Knoll | 47 | F | 2:07:02.2 |
42 | Bob Lawrence | 65 | M | 3:05:04.0 |
43 | Joyce Lawrence | 65 | F | 3:05:04.4 |
12.5 MILE RACE
PL | NAME | AGE | G | TIME |
1 | Greg Voudrie | 59 | M | 36:28.3 |
2 | Charly Nguyen | 63 | M | 36:54.2 |
3 | Chad Isley | 47 | M | 37:23.2 |
4 | Gary Patrick | 52 | M | 41:23.0 |
5 | Tony Armstrong | 46 | M | 43:17.3 |
6 | Joe Gisondi | 58 | M | 43:34.4 |
7 | Austin Gahimer | 26 | M | 44:07.6 |
8 | Don Sims | 49 | M | 45:00.3 |
9 | Gus Gomez | 34 | M | 45:02.8 |
10 | Glen Pruett | 54 | M | 46:22.5 |
11 | Mike Behrens | 57 | M | 47:16.2 |
12 | Adrian Marruffo | 67 | M | 47:22.7 |
13 | Jon Livingston | 34 | M | 48:46.1 |
14 | Philip Withers-Sickles | 13 | M | 51:34.3 |
15 | Gary Henigman | 66 | M | 51:44.4 |
16 | Patrick Brasier | 44 | M | 53:59.5 |
17 | Scott Justice | 53 | M | 53:59.7 |
18 | Kathy Hussey | 64 | F | 54:55.7 |
19 | Jake Behrens | 24 | M | 55:17.6 |
20 | Logan Thompson | 13 | M | 55:34.5 |
21 | Julian Gomez | 13 | M | 55:42.9 |
22 | Shell Feda | 28 | F | 56:00.3 |
23 | Jeff Scrimager | 62 | M | 57:55.1 |
24 | Jeffrey Parish | 61 | M | 58:43.5 |
25 | Rebecca Sutterfield | 29 | F | 59:57.1 |
26 | Eric Cooper | 52 | M | 1:01:00.0 |
27 | Max Jaeger | 78 | M | 1:08:07.8 |
28 | Trisha Rentschler | 32 | F | 1:08:19.0 |
29 | Tim Rentschler | 66 | M | 1:08:19.1 |
30 | Bethni Gill | 41 | F | 1:10:16.8 |
31 | Luke Grant | 7 | M | 1:11:00.6 |
32 | Marissa Grant | 37 | F | 1:11:01.8 |
33 | Richard Heller | 79 | M | 1:11:07.1 |
34 | James Heller | 40 | M | 1:11:07.4 |
35 | Stacey Tipps | 27 | F | 1:21:57.5 |
36 | Jeff Tipps | M | 1:21:58.2 | |
37 | Anne Catey | 58 | F | 1:23:19.8 |
38 | Mary Hawker | 60 | F | 1:23:20.2 |
39 | Rafael Monvardin | 43 | F | 1:29:14.6 |
All results compiled by ChampionChip247