
Mattoon’s Kylie Haacke and Quincy Collings took off fast in Tuesday’s Apollo Conference meet in Mahomet, running the first mile in 5 minutes, 54 seconds.
That start enabled Haacke to take second place overall in the girls race while Collings grabbed eighth –– and both Green Wave runners earned all-conference honors.
Haacke dashed across the 3-mile course in 19 minutes, 12.13 seconds, trailing Mahomet’s Elizabeth Sims by 11 seconds. Collings finished in 19:45.94.
Charleston’s Grace Spoonhour took sixth to help the Trojans take third overall after clocking in at 19:42.27. Mattoon finished fourth in the girls team competition.
Mahomet edged Mt Zion, 37-38, for the top team spot.
Mattoon’s Brock Davee took fourth in 16:34.76, teammate Josh Ramage (17:22.47) finished 10th, and CHS’s Josh Hoh (16:37.43) grabbed sixth overall to earn all-conference recognition in the boys race.
Mattoon took second in the boys team competition with 59 points. Mahomet won with 33 points.
Top Girls Individuals
| Pl | Name | School | Time | Pace |
| 1 | Elizabeth Sims | Mahomet-Seymour | 19:01.21 | 6:20/M |
| 2 | Haacke Kylie | Mattoon High School | 19:12.13 | 6:24/M |
| 3 | Grace Lietz | Mahomet-Seymour | 19:25.28 | 6:28/M |
| 4 | Griffith Lucy | Mt. Zion High School | 19:29.81 | 6:30/M |
| 5 | Fox Taylor | Mt. Zion High School | 19:31.80 | 6:30/M |
| 6 | Spoonhour Grace | Charleston High School | 19:42.27 | 6:34/M |
| 7 | Mallory Emma | Mt. Zion High School | 19:44.61 | 6:35/M |
| 8 | Collings Quincy | Mattoon High School | 19:45.94 | 6:35/M |
| 9 | Munoz Sofia | Mt. Zion High School | 19:57.58 | 6:39/M |
| 10 | Klein Powell | Mahomet-Seymour | 20:06.61 | 6:42/M |
Girls Team results
- Mahomet 37
- Mt Zion 38
- Charleston 85
- Mattoon 109
- Effingham 129
- Lincoln 148
Charleston Girls
| Name | Finish | Time |
| Spoonhour Grace | 6 | 19:42.27 |
| Garrett Megan | 14 | 20:15.43 |
| Richter Ila | 18 | 20:35.58 |
| Long Lilly | 22 | 21:18.55 |
| Fisher Casey | 25 | 22:04.40 |
| Kattenbraker Sophie | (26) | 22:31.16 |
| Madlem Lydia | (27) | 23:03.16 |
Mattoon Girls
| Name | Finish | Time |
| Haacke Kylie | 2 | 19:12.13 |
| Collings Quincy | 8 | 19:45.94 |
| Wells Allie | 31 | 24:46.79 |
| Himes Chasely | 33 | 25:28.08 |
| Samuelson Lauryn | 35 | 26:35.64 |
| Richey Kaylin | (36) | 27:43.88 |
Top Boys Individual
| Pl | Name | School | Time | Pace |
| 1 | Chris Cherry | Taylorville High School | 15:54.70 | 5:18/M |
| 2 | Kyle Nofziger | Mahomet-Seymour | 16:19.56 | 5:26/M |
| 3 | Joseph Scheele | Mahomet-Seymour | 16:27.85 | 5:29/M |
| 4 | Davee Brock | Mattoon High School | 16:34.76 | 5:31/M |
| 5 | Fenton Zach | Mt. Zion High School | 16:37.34 | 5:32/M |
| 6 | Hoh Josh | Charleston High School | 16:37.43 | 5:32/M |
| 7 | Nick Mies | Mahomet-Seymour | 16:45.88 | 5:35/M |
| 8 | Heitzig Brenden | Lincoln High School | 17:02.59 | 5:41/M |
| 9 | Joe Taylor | Mahomet-Seymour | 17:12.30 | 5:44/M |
| 10 | Ramage Josh | Mattoon High School | 17:21.21 | 5:47/M |
| 11 | Ferrar Sam | Mattoon High School | 17:22.47 | 5:47/M |
Boys Team results
- Mahomet 33
- Mattoon 59
- Taylorville 92
- Mt Zion 111
- Charleston 115
- Effingham 135
- Lincoln 176
Mattoon Boys
| Name | Place | Time |
| Davee Brock | 4 | 16:34.76 |
| Ramage Josh | 10 | 17:21.21 |
| Ferrar Sam | 11 | 17:22.47 |
| Creel Brandon | 15 | 17:37.65 |
| Grove Tristin | 19 | 18:00.25 |
| Beadles Mackinley | (27) | 18:19.59 |
| Armstrong Chase | (28) | 18:38.06 |
Charleston Boys
| Name | Place | Time |
| Hoh Josh | 6 | 16:37.43 |
| Oakley Noah | 18 | 17:44.56 |
| Carcasi Luca | 24 | 18:13.10 |
| Reeley Mason | 32 | 19:14.55 |
| Ames Landon | 35 | 19:55.36 |
| Mellott Logan | (36) | 20:06.38 |
| Agronomoff Adam | (40) | 20:18.81 |