
Trevor Smyser drilled a grand slam and his teammates scored four more runs in the second inning to lead American Legion Post 88 18U to a 13-0 rout of host Kinmundy in the first game of a doubleheader Tuesday night.
The teams tied, 1-1, in the nightcap after Mattoon scored on a walk with the bases loaded in the fourth inning,
“We hit the ball well in the first game and we pitched very well all night,” Post 88 coach Stacey Birdsong said. “We gave up one run all night and it was unearned, so that was a good sign. We had some timely hits in the first game and looked pretty good overall.”
Hayden Birdsong struck out three and allowed one hit in a scoreless first inning before Meade Johnson entered the game in the second. Johnson did not allow a hit across three innings to earn the win in the opener. He struck out four and walked one.
“I thought specifically Meade Johnson threw well, his location and velocity were good,” Stacey Birdsong said.
In the first inning, Lane Harrell sparked Post 88’s offense when he doubled in a run on a 1-0 count.
Smyser, Birdsong, Sam Perry and Gavin Gonzalez each collected two of Post 88’s 14 total hits in the opener.
GAME ONE
| Lineup | AB | R | H | RBI | BB | SO |
| Meade Johnson | 3 | 1 | 1 | 0 | 0 | 0 |
| Hayden Birdsong | 2 | 1 | 2 | 1 | 1 | 0 |
| Trevor Smyser | 2 | 2 | 2 | 4 | 0 | 0 |
| Keagan Brady | 3 | 1 | 1 | 0 | 0 | 1 |
| Gunner Laughhunn | 2 | 1 | 1 | 2 | 1 | 1 |
| Lane Harrell | 3 | 0 | 1 | 1 | 0 | 1 |
| Sam Perry | 3 | 1 | 2 | 1 | 0 | 0 |
| Ben Perry | 2 | 1 | 0 | 0 | 1 | 1 |
| Asher Prater | 2 | 1 | 1 | 0 | 0 | 1 |
| Gavin Gonzalez | 2 | 2 | 2 | 1 | 0 | 0 |
| Caleb Slater | 2 | 1 | 1 | 2 | 0 | 0 |
| Hayden Williams | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 14 | 12 | 3 | 5 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB |
| Hayden Birdsong | 1.0 | 28 | .536 | 1 | 0 | 0 | 3 | 2 |
| Meade Johnson | 3.0 | 35 | .714 | 0 | 0 | 0 | 4 | 1 |
| Caleb Slater | 1.0 | 19 | .421 | 0 | 0 | 0 | 1 | 1 |
| Totals | 5.0 | 82 | .585 | 1 | 0 | 0 | 8 | 4 |
2B: Gunner Laughhunn, Sam Perry, Lane Harrell
HR: Trevor Smyser
TB: Gunner Laughhunn 2, Asher Prater, Meade Johnson, Hayden Birdsong 2, Sam Perry 3, Caleb Slater, Trevor Smyser 5, Gavin Gonzalez 2, Lane Harrell 2, Keagan Brady
RBI: Gunner Laughhunn 2, Hayden Birdsong, Sam Perry, Caleb Slater 2, Trevor Smyser 4, Gavin Gonzalez, Lane Harrell
FC: Meade Johnson, Hayden Williams
HBP: Trevor Smyser
Team LOB: 4
Fielding errors: Ben Perry
GAME TWO
| Lineup | AB | R | H | RBI | BB | SO |
| Meade Johnson | 1 | 0 | 1 | 0 | 1 | 0 |
| Hayden Birdsong | 2 | 0 | 1 | 0 | 0 | 1 |
| Trevor Smyser | 2 | 0 | 0 | 0 | 0 | 1 |
| Keagan Brady | 1 | 0 | 0 | 0 | 1 | 1 |
| Gunner Laughhunn | 1 | 0 | 0 | 0 | 1 | 1 |
| Lane Harrell | 1 | 1 | 0 | 0 | 1 | 1 |
| Sam Perry | 2 | 0 | 2 | 0 | 0 | 0 |
| Gavin Gonzalez | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Slater | 1 | 0 | 0 | 0 | 1 | 1 |
| Ben Perry | 2 | 0 | 0 | 0 | 0 | 2 |
| Asher Prater | 2 | 0 | 0 | 0 | 0 | 2 |
| Hayden Williams | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 1 | 4 | 0 | 7 | 10 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB |
| Lane Harrell | 2.0 | 28 | .571 | 1 | 1 | 0 | 2 | 0 |
| Ben Perry | 1.0 | 21 | .524 | 0 | 0 | 0 | 2 | 0 |
| Hayden Williams | 1.0 | 20 | .400 | 0 | 0 | 0 | 2 | 1 |
| Totals | 4.0 | 69 | .507 | 1 | 1 | 0 | 6 | 1 |
TB: Tate
ROE: Dodson, Giacone
FC: Cowger
HBP: Dodson, Tate, Perdue
SB: Dodson, Tate
CS: Dodson, Cowger
Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.